Career and Technical Education Students frequently compete in program related competitions either locally or nationally. Here are some of our 2004-05 winners!
(This page will be updated throughout the 2004-05 school year as competitions take place)
![]()

![]()

![]()
![]()
|
GIBRALTAR CARLSON HIGH SCHOOL BUSINESS & TECHNOLOGY
PROGRAM |
||
|
STUDENT NAME |
HOME SCHOOL |
CATEGORY |
| Rehan Ansari | Carlson High School | 3rd Place - Advanced Interview Skills |
| Elizabeth Browning | Carlson High School | 2nd Place - Global Marketing Team |
| Eric Calvird | Carlson High School | 6th Place - Integrated Office Applications |
| Karley Cox | Carlson High School | 4th Place - Presentation Management Individual |
| Josh Franklin | Carlson High School | 6th Place - Interview Skills |
| Tim Freiberg | Carlson High School | 2nd Place - Global Marketing Team |
| Shane Hall | Carlson High School | 1st Place - Graphic Design Promotion 4th Place - Entrepreneurship |
| Jessica Johnson | Carlson High School | Diplomat Torch Award |
| Kristi Johnson | Carlson High School | Diplomat Torch Award |
| Katie LaForest | Carlson High School | 4th Place - Interview Skills |
| Luke Langmeyer | Carlson High School | 2nd Place - Global Marketing Team |
| Eric Laura | Carlson High School | 4th Place - Human Resource Management |
| Katelin Meadows | Carlson High School | 4th Place - Administrative Support Concepts 4th Place - Advanced Interview Skills |
| Mallory Mitchell | Carlson High School | 3rd Place - Basic Office Systems & Procedures |
| Ashley Orman | Carlson High School | 1st Place - Entrepreneurship |
| Jory Pardon | Carlson High School | 3rd Place - Integrated Office Applications 5th Place - Spreadsheet Applications & Analysis |
| Sean Pavleshyn | Carlson High School | 6th Place - Graphic Design Promotion |
| Meghan Powell | Carlson High School | 2nd Place - Prepared Speech |
| Nichole Small | Carlson High School | 2nd Place - Desktop Publishing |
| Alexandra Stewart | Carlson High School | 5th Place - Basic Office Systems & Procedures |
| Renee Thomas | Carlson High School | 2nd Place - Human Resource Management |
| Stephanie Wells | Carlson High School | 2nd Place - Global Marketing Team |
| Additionally: Shane Hall won the State Graphic Theme Contest. His graphic design will appear on all the programs for the State Leadership Conference as well as the plaques awarded. | ||
|
STATE SKILLS USA MICHIGAN WELDING COMPETITION |
||
| STUDENT NAME | HOME SCHOOL | CATEGORY |
| Mohammad Farhat | Flat Rock | Overall - 1st place |
| Kevin Sancho | Huron | Overall - 2nd place |
| Chad Bolda | Gibraltar | Overall - 3rd place |
| Luke Gardner | Trenton | Overall - 4th place |
| Mike Remer | Flat Rock | ARC Welding - 1st place |
| Eric Starosciak | Trenton | ARC Welding - 2nd place |
| Josh Gillespie | Flat Rock | MIG Welding - 1st place |
| Kyle Partridge | Flat Rock | MIG Welding - 2nd place |
| Bob Hemphill | Southgate | TIG Welding - 3rd place |
| David Ives | Airport | GAS Welding - 2nd place |
| Roger Sey | Downriver High School | GAS Welding - 3rd place |
| Phil McGaha | Airport | Honorable Mention |
|
CONGRATULATIONS TO THESE OUTSTANDING STUDENTS! |
||