Wayne County RESA Intermediate School District Annual Website Report 2022-2023
The following information is reported in compliance with Michigan State Law PA 413, 2004, and is presented in accordance with guidelines prepared by the Michigan Department of Education. Complete financial reports are also posted on our website.
380.620 Subsections:
a. General Information
Wayne RESA is a regional educational service agency that provides a broad spectrum of services and support to Wayne County's 33 school districts aimed at improving student achievement and maximizing economies of scale in staff development, purchasing, and administrative services. Services range from curriculum consulting and staff development, helping districts maximize technology use in the classroom, software applications for district student and administrative services, group purchasing and more.
Wayne RESA also provides state-mandated functions including pupil accounting and special education monitoring and compliance. We are the largest regional educational service agency in Michigan and among the largest in the nation.
Total Budget | 622,891,239 |
Pupil FTEs | 261,467.68 |
Number of ISD Employees | 269 |
Number of Constituent Districts, PSAs, Nonpublic Schools |
b. Travel
Board Member/Administrator Name | Expense Amount |
---|---|
There were no board members or administrators whose travel expenses exceeded $4,263 for 2021-2022. | - |
c. Contracts: Administrative and Instructional Technology Contracts
Wayne RESA acts as the coordinator and fiscal agent for a wide variety of state, federal and foundation supported grant programs. Contractors are hired to facilitate, oversee, evaluate and direct grant funded projects within their specific grant timelines.
Contractor | Cost | Bid | Signed By | Position |
---|---|---|---|---|
Aequitas Solutions, LLC | $ 150,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
Aequitas Solutions, LLC | $ 790,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Aequitas Solutions, LLC | $ 150,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
Aequitas Solutions, LLC | $ 60,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Aequitas Solutions, LLC | $ 290,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
CDW-G | $ 600,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
CDW-G | $ 250,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
Dell Computers | $ 100,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
Delta | $ 201,562.00 | Yes | Steve Ezikian | Deputy Superintendent |
Discovery Education | $ 200,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Edulink, Inc. | $ 150,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
Follett Software Company | $ 300,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Illuminate, Inc | $ 980,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Inacomp TSG | $ 119,069.00 | Yes | Steve Ezikian | Deputy Superintendent |
Integrisource | $ 215,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
Kelley Cawthorne | $ 54,000.00 | N/A | Daveda Colbert | Superintendent |
LaJa Consulting, LLC | $ 150,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Merit Network, Inc. | $ 40,500.00 | N/A | Steve Ezikian | Deputy Superintendent |
Tobii Dynavox | $ 100,000.00 | Yes | Karen Howey | Assoc. Superintendent |
c. Contracts: Building Services
Building Services
Maintenance and improvement contracts are negotiated for the upkeep and security of Wayne RESA operated facilities.
Contractor | Cost | Bid | Signed By | Position |
---|---|---|---|---|
Advanced Roofing Services | $ 560,273.00 | Yes | Steve Ezikian | Deputy Superintendent |
Barton Malow | $ 31,095.00 | N/A | Steve Ezikian | Deputy Superintendent |
Brothers & Bricks, LLC | $ 28,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Newton Crane Roofing, Inc. | $ 812,700.00 | Yes | Steve Ezikian | Deputy Superintendent |
RNA Facilities Management | $ 58,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
RNA Facilities Management | $ 50,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
RNA Facilities Management | $ 50,000.00 | Yes | Steve Ezikian | Deputy Superintendent |
RNA Facilities Management | $ 377,461.62 | Yes | Steve Ezikian | Deputy Superintendent |
Roofing Technology Associates | $ 27,300.00 | N/A | Steve Ezikian | Deputy Superintendent |
W.J. O'Neil Company | $ 138,872.00 | Yes | Steve Ezikian | Deputy Superintendent |
c. Contracts: Educational Services
Focused technical assistance is provided to Wayne County schools that have not made Adequate Yearly Progress. Due to the changing numbers of schools requiring assistance, and the nature of assistance needed in each school, contractors are used.
Contractor | Cost | Bid | Signed By | Position |
---|---|---|---|---|
BFDI Training Institute | $ 29,200.00 | N/A | Beth Gonzales | Assoc. Superintendent |
Black Family Development Inc. | $ 59,352.00 | N/A | Beth Gonzales | Assoc. Superintendent |
Complete Books and Media Supply | $ 150,000.00 | N/A | Beth Gonzales | Assoc. Superintendent |
Luster Learning Institute | $ 100,000.00 | N/A | Beth Gonzales | Assoc. Superintendent |
New York University | $ 26,640.00 | N/A | Beth Gonzales | Assoc. Superintendent |
c. Contracts: Grant Funded Projects
Wayne RESA acts as the coordinator and fiscal agent for a wide variety of state, federal and foundation supported grant programs. Contractors are hired to facilitate, oversee, evaluate and direct grant funded projects within their specific grant timelines.
Contractor | Cost | Bid | Signed By | Position |
---|---|---|---|---|
A & W Day Care | $ 540,096.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
A & W Day Care& | $ 61,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Above & Beyond Learning Center | $ 303,804.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Above & Beyond Learning Center | $ 62,676.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Academy of Business and Technology | $ 35,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Academy of Business and Technology | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Advanced Technology Academy | $ 675,120.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Al Hadi Child Care Center | $ 286,926.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Alawie Educational Services | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
American International Academy | $ 455,706.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
American Montessori Academy | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Antioch Learning Center | $ 133,632.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Antioch Learning Center& | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Arab-American Children Center | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Arab-American Children Center | $ 73,200.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
ASA Higher Learning Preparatory | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Bambi Land Child Care | $ 860,778.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Bambi Land Child Care& | $ 94,300.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Barb Flis | $ 31,500.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Barbara Cronk | $ 40,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Basis Policy Research | $ 250,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
BJP Educational and Literacy Coaching LLC | $ 60,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Blessed Beginnings Learning Center | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Blossom Learning Center | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Brainiacs Clubhouse | $ 33,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Brainiacs Clubhouse | $ 286,926.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Bridge Academy | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Bright Beginnings Montessori Inc. | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Bright Star Early Learning Center | $ 540,096.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Bright Star Early Learning Center | $ 61,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Busy Minds Child Care Center | $ 24,400.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Busy Minds Child Care Center | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Caniff Liberty Academy | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Chandler Park Academy& | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Child Star Development Center | $ 303,804.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Child Star Development Center | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Children of the Rising Sun Empowerment Center | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Children’s Paradise Learning Center | $ 73,200.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Children's Garden Childcare | $ 810,144.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Children's Paradise Learning Center | $ 607,608.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Childrenz Place 2 | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Childtime Childcare | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Childtime Childcare | $ & & &900.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Chitter Chatter | $ 929,812.00 | N/A | Steve Ezikian | Deputy Superintendent |
Christios Child Care & Academy | $ 573,852.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Christios Child Care & Academy | $ 20,550.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Circle Time with Friends Learning Center | $ 236,292.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
CircleTime with Friends Learning Center | $ 24,400.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Clara B Ford Academy | $ 118,500.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Clara B Ford Academy | $ 77,575.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Communities in Schools | $ 104,984.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Complete Books & Media Supply, LLC | $ 150,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Concentric Educational Solutions, Inc. | $ 400,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Creative Learning Children’s College | $ 29,450.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Creative Learning Children's College | $ 286,926.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Cribs 2 Collage | $ 227,853.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Cross Bridge Action Network | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
David Ellis Academy | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Dee's Little Angels C.C.C. | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Detroit Edison Public School District | $ 860,778.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Detroit Leadership Academy | $ 540,096.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Detroit Public Schools Community District | $ 326,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Detroit Service Learning Academy | $ 303,804.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Detroit Service Learning Academy | $ 22,520.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Development Centers Inc. | $ 202,536.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Devine Child Christian Learning Center | $ 95,700.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Dove Academy | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Dreamy Children’s Center& | $ 57,560.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Dreamy Children’s Center 2 | $ 42,500.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Dreamy Children's Center | $ 810,144.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Dreamy Children's Center 2 | $ 303,804.00 | N/A | Daveda Colbert | Assoc. Superintendent |
Education Consulting Solutions | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
EduVation Consulting | $ 60,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Everybody Ready, Inc. | $ 926,691.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Focus: HOPE | $ 421,950.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Focus: HOPE | $ 59,500.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Franklin Wright Settlements | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
George Washington Carver Academy | $ 455,706.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
George Washington Carver Academy | $ 88,700.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Global Heights Academy | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Greater Ebenezer CCCC | $ 24,400.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Greater Ebenezer CCCC | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Greater Harvest Ministries Inc. | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Grosse Pointe Public Schools | $ 436,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Growing Minds Learning Center Inc. | $ 101,384.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Growing Minds Learning Center Inc. | &$ & & 1,333,362.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Hanley International Academy | $ 303,804.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Hanley International Academy | $ & 8,138.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Hanover Research& | $ 42,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Highland Park Public School Academy | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
HighScope COR Advantage | $ 100,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Holly Carruthers | $ 88,443.99 | N/A | Steve Ezikian | Deputy Superintendent |
Hope Academy | $ 286,926.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
International Language Solutions | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Into the Wind, Inc. | $ 75,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
John Evans Montessori Academy | $ 133,632.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Joy Preparatory Academy | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Jude Family Childcare Learning Center | $ 133,632.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Karen Caldwell Consulting LLC | $ 60,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Karnack Creative Child Care | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Kid Connections Inc. | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Kidz World Learning Center | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Kidz World Learning Center | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Kingdom Kare Learning Center | $ 455,706.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Kristy’s Early Childhood Development Center | $ 38,125.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Kristy's Early Childhood Development Center& | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
LACC Child Care Academy, Inc. | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
LACC Child Care Academy, Inc. | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Leaps and Bounds | $ 74,858.00 | N/A | Steve Ezikian | Deputy Superintendent |
Little Scholars of Detroit | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Livonia Public Schools | $ 235,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Loving Touch Learning Center | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Martin Luther King Jr. Day Care | $ 133,632.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Matrix Human Services | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Metro Children and Youth | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Michigan Elem. And Middle School Principals Assoc. | $ 150,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Michigan Rehabilitation Services | $ 107,772.00 | N/A | Steve Ezikian | Deputy Superintendent |
Michigan Rehabilitation Services | $ 80,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Individual ME Early Learning Academy | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Nene's Little Angel's Daycare, LLC | $ 15,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
New Greater Bethlehem Temple | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
New Paradigm (College Prep.) | $ 455,706.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
New Paradigm Glazer-Loving Academy | $ 455,706.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
New St. Paul Tabernacle Church | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Oakland International Academy | $ 118,146.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Oakman Child Care & Development | $ 54,087.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Oakman Child Care & Development | $ 421,950.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Old Redford Academy | $ 400,896.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Outfront Media | $ 328,600.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Plymouth-Canton Community Schools | $ 250,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Quality Child Care & Learning Center | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Quality Child Care and Learning Center& | $ 36,740.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
R.A.C.E. Reaching All Children Equally | $ 573,852.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Ready 2 Learn Childcare Center | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Reign Christian Academy | $ 133,632.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Rhema Childcare Center | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Rhema Childcare Center | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
River Heights Academy | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Riverside Academy Early Childhood Center | $ 540,096.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Shelden and Rush, LLC | $ 100,000.00 | N/A | Karen Howey | Assoc. Superintendent |
Someplace Else | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Someplace Else | $ 57,600.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Sonya Adams | $ 56,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Spitfire Strategies | $ 53,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
St. Paul Child Development Center | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Star International Academy | $ 675,120.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Starfish Family Services | &$ & & 1,274,289.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Summer Preschool Early Learning Center | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Teaching Strategies | $ 108,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
The Dearborn Academy | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
The Learning Tree Child Care Center- North& | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
The Learning Tree Child Care Center- South | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
The Learning Tree Child Care Center- West | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
The Michigan Association for Infant Mental Health | $ 60,500.00 | N/A | KH/Steve Ezikian | KH/Deputy Superintendent |
The Order of the Fishermen Educational Services | $ 40,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
The Order of the Fishermen Educational Services | $ 329,121.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Tipton Academy | $ 540,096.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Trillium Academy | $ 405,072.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
U of M - Dearborn& | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Universal Academy | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Universal Learning Academy | $ 270,048.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
University of Michigan | $ 40,000.00 | N/A | Steve Ezikian | Deputy Superintendent |
Village of Shiny Stars Childcare Center | $ 151,902.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Village of Shiny Stars Childcare Center | $ 32,800.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Wayne Metro Community Action Agency | $ 135,103.00 | N/A | Steve Ezikian | Deputy Superintendent |
Wayne Metro Community Action CBO& | $ 573,852.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Wayne-Westland Community Schools | $ 189,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Williams and Associates Consulting Group LLC | $ 60,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
Woodhaven-Brownstown School District | $ 265,000.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
YMCA of Metropolitan Detroit | $ 135,024.00 | N/A | Beth Gonzalez | Assoc. Superintendent |
d. Contract Modification
Contractor | Original Amount | Amended Amount |
---|---|---|
Arab American Children Center | $ 405,072.00 | $ 540,096.00 |
CDW-G | $ 250,000.00 | $ 323,316.48 |
Childtime Childcare, Inc. | $ 405,072.00 | $ 540,096.00 |
Detroit Service Learning Academy | $ 303,804.00 | $ 455,706.00 |
Discovery Education | $ 200,000.00 | $ 250,000.00 |
EduVation Consulting | $ 80,000.00 | $ 90,000.00 |
Everybody Ready, Inc. | $ 1,049,775.00 | $ 1,057,775.00 |
Growing Minds Learning Center | $ 1,333,362.00 | $ 1,063,314.00 |
Growing Minds Learning Center | $ 101,384.00 | $ 157,000.00 |
RNA Facilities Management | $ 377,461.62 | $ 443,917.62 |
Tobii Dynovax | $ 100,000.00 | $ 150,000.00 |
e. Salary, Expense Account, and Supplemental Compensation
Wayne RESA acts as the coordinator and fiscal agent for a wide variety of state, federal and foundation supported grant programs. Contractors are hired to facilitate, oversee, evaluate and direct grant funded projects within their specific grant timelines.
Employee Title | Salary | Expense Account | Reimbursed Expense | Supplemental Compensation |
---|---|---|---|---|
Superintendent | $218,000.00 | None | None | $37,060.00 |
Deputy Superintendent | $186,380.28 | None | None | None |
Assistant Superintendent Human Resources | $150,418.30 | None | None | None |
Assistant Superintendent Special Education and Early Intervention Services | $150,418.30 | None | None | |
Senior Executive Director Information Technology Solutions | $136,894.24 | None | None | None |
Senior Executive Director Legislative Affairs | $136,894.24 | None | None | |
Associate Superintendent for Instructional Services | $130,251.36 | None | None | None |
Executive Director of Finance and Compliance | $129.333.22 | None | None | None |
f. Fiber Optic/Cable Equipment and Operating System Software for Fiber Optic/Cable Equipment Networks
Fund Source | Expenditures |
---|---|
General Fund | $ 370,024 |
g. Public Relations, Polling, Lobbying, and Legal Services
Vendor | Services | Amount |
---|---|---|
Miller Canfield Paddock and Stone | Legal services | $24,829.29 |
Clark Hill | Legal services | $11,464.82 |
Butler Law Group | Legal services | $9,617.50 |
Miller Johnson | Legal services | $21,464.75 |
Thrun Law Firm | Legal Services | $3,353.00 |
Kelly Cawthorne LLC | Lobbying services | $54,000.00 |
h. IRS Tax Form 1099s in Excess of $25,000
The information listed below is for the calendar year ended December 31, 2020. This information is also provided, in part, under item C. Contract Information.
Company/Contractor | Amount | Purpose | Services |
---|---|---|---|
Al- Wali Child Care Center Sameerah Saadiq | $27,852.01 | GSRP Program | Program Delivery |
B&H Education Solutions, Inc. Barbara Ann Hudson | $37,721.82 | Regional Assistance Grant | Coaching Services |
Basis Policy Research LLC | $265,933.00 | MDE/ISD Collaborative | State Wide System of Support Evaluation |
Blossom Learning Center LLC | $206,706.33 | GSRP Program | Program Delivery |
Bright Star Learning Center LLC | $469,540.30 | GSRP Program | Program Delivery |
Busy Minds Child Care Center, Inc. Beverly Hogan | $124,032.80 | GSRP Program | Program Delivery |
Byrum Fisk Communications | $301,845.08 | Enhancement Millage | Communication Services |
Children'z Place 2 Shekelia Stokes | $29,023.73 | GSRP Program | Program Delivery |
Christios Child Care & Academy | $295,386.80 | GSRP Program | Program Delivery |
Circle Time With Friends Learning Center | $214,695.40 | GSRP Program | Program Delivery |
Creative Kidz Learning Center | $29,023.73 | GSRP Program | Program Delivery |
Creative Learning Childrens College | $169,465.63 | GSRP Program | Program Delivery |
Curriculum Associates, LLC | $49,900.60 | Assessment | Assessment Tools |
Dee's Little Angels C.C.C | $210,596.34 | GSRP Program | Program Delivery |
Dell Marketing Lp C/O Dell Usa L P | $34,134.64 | Local Area Network | Maintenance Contract |
Dreamy Daycare 2, LLC | $283,104.80 | GSRP Program | Program Delivery |
Education Consulting Solutions It Takes A Village Academy | $58,046.46 | GSRP Program | Program Delivery |
Eduvation Consulting Latricia Clark | $81,036.23 | Regional Assistance Grant | Coaching Services |
Gps Solutions, LLC | $1,652,700.23 | Title ! Detroit | Equitable Service Delivery |
Growing Minds Learning Center Inc | $833,410.13 | GSRP Program | Program Delivery |
Holly Carruthers | $70,133.00 | Regional Assistance Grant | Coaching Services |
James Cameron | $42,500.00 | MDE/ISD Collaborative | Administrative Services |
Kaija Enterprises, LLC Kai Smith | $34,481.98 | Regional Assistance Grant | Coaching Services |
Kid Connection Kid Connection, Inc | $31,001.00 | GSRP Program | Program Delivery |
Kondek Coaching, LLC Deborah Kondek | $31,606.74 | Regional Assistance Grant | Coaching Services |
Laja Consulting LLC | $174,750.01 | Administrative & Instructional Technology | Programming Business Processes |
My Child Learning Center Greater Harvest Ministries | $29,023.73 | GSRP Program | Program Delivery |
Nene's Little Angel's Daycare LLC | $29,023.73 | GSRP Program | Program Delivery |
Nest Child Care And Parent Institute | $29,023.73 | GSRP Program | Program Delivery |
Ntlb Consulting Services, LLC Lisa A Cole | $34,190.28 | Regional Assistance Grant | Coaching Services |
Online Solutions Software LLC Scott Lynn | $34,260.00 | Administrative Services | Programming Services |
Plante & Moran PLLC | $51,548.00 | Administrative Services | Audit Services |
Ready 2 Learn Childcare Center | $106,286.80 | GSRP Program | Program Delivery |
Someplace Else Learning Factory LLC | $146,367.53 | GSRP Program | Program Delivery |
Sonya Adams | $29,936.50 | Early On Program | Referral Services |
The Hanover Research Council LLC | $40,000.00 | Educational Services | Research services |
Worldtech It LLC | $32,854.78 | Administrative Services | Software Maintenance |
i. Certain ISD Expenditures
Description | Amount |
---|---|
Administrative Costs | $1,446,340.07 |
Public Relations, surveys, polling, lobbying, legal fees | $796,805.02 |
j. Motor Vehicle Expenses
Description | Amount |
---|---|
Motor Vehicle Expenses | $0 |